Letter codes used with Chemical Compatibility Table correspond to wetted gauge internals as follows:
|
|
Chemical Compatibility Table |
|||||
| Acetic Acid | B | Ethyl Acetate | A | Oxygen | A |
| Acetic Anhydride | D | Ethyl Cellulose | B | Paraffin | A |
| Acetone | B | Ethylene | A | Phosphoric Acid | B |
| Acetylene | B | Ethylene Dibromide | B | Photographic Solutions | B |
| Alcohol | A | Ethylene Dichloride | D | Picking Solutions | B |
| Alums | B | Ethylene Glycol | A | Picric Acid | B |
| Aluminum Sulfate | B | Ferric Nitrate | B | Picric Acid (dry) | B |
| Ammonia | B | Ferric Sulfate | B | Potassium Chloride | D |
| Ammonium Carbonate | B | Formaldehyde | B | Potassium Cyanide | B |
| Ammonium Hydroxide | D | Freon | A | Potassium Permanganate | B |
| Ammonium Phosphate | D | Gallic Acid | B | Prestone | A |
| Beer | A | Gas (for lighting) | A | Salicylic Acid | A |
| Benzine | A | Gasoline | A | Sea Water | C |
| Benzol | A | Gasoline (refined) | B | Silver Nitrate | B |
| Benzyl Alcohol | B | Glucose | C | Sodium Carbonate | D |
| Bleach Liquors | B | Glycerin | A | Sodium Cyanide | D |
| Bordeaux Mixture | A | Hydrocyanic Acid | B | Sodium Hydroxide | D |
| Butane | B | Hydrogen | B | Sodium Nitrate | B |
| Butanol | A | Hydrogen Peroxide | B | Sodium Peroxide | B |
| Butyric Acid | B | Kerosene | A | Sodium Phosphate | B |
| Calcium Bisulfate | B | Lacquers | A | Sodium Sulfate | B |
| Calcium Chloride | C | Lactic Acid | B | Sodium Sulfide | D |
| Calcium Hydroxide | B | Lysol | B | Sodium Sulfite | B |
| Carbon Dioxide(dry) | B | Magnesium Hydroxide | C | Sulfur Dioxide | D |
| Carbon Bisulfide | B | Magnesium Sulfate | B | Sulfur Dioxide (dry) | B |
| Casein | B | Mercury | B | Sulfuric (75%) | B |
| Chlorine (gas or liquid) | C | Methyl Chloride | D | Sulfurous Acid | B |
| Chloroform | B | Methyl Salicylate | D | Tanning Liquors | D |
| Chromic Acid | B | Naphtha | A | Toluene | A |
| Citric Acid | B | Nickel Acetate | B | Vegetable Oils | B |
| Coal Gas | A | Nitric Acid (pure) | B | Vinegar | B |
| Copper Sulfate | B | Nitrous Acid | D | Water | A |
| Cottonseed Oil | B | Nitrous Oxide | D | Whiskey | B |
| Creosote (crude) | B | Oil (lubricating) | A | Wines | B |
| Dextrine | A | Oil (refined) | A | Zinc Sulfate | B |
| Ethers | D | ||||
| McDaniel Controls provides this table for your reference only and assumes no responsibility for its accuracy. Consult with original technical specifications for replacement components or engineering staff for further recommendation concerning chemical compatibility issues. |